InWin RG650A 6.5U GPU Rackmount Chassis - 1BBKAACT000060
RG650A 6.5U GPU Rackmount Chassis 80x38mm PWM 12000 RPM Front FANS x9 80+ Titanium 1+1 Redundant 3200W PSU EU Power Cord 28" Rail Included Gen4 PCIe Riser Cables 220mm x2 PCS and Gen4 PCIe Riser Cables 350mm x2 PCS
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
| Kód produktu | 202.185329 |
|---|---|
| Part number | 1BBKAACT000060 |
| EAN | 4710474954865 |
| Výrobca | InWin |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 20 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Uvedená cena platí len pre množstvo uvedené na našom sklade.
Podrobné informácie
| Specifications | |
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| Dual Chamber | 4.5U upper chamber for GPU (maximum length up to 360mm) 2U lower chamber for system components |
| M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB (12" x 13") |
| Drive Bay | Internal: 2 x 2.5" 2 x 2.5" (optional) |
| Power Supply | Pre-installed: Form factor: 80 Plus Titanium CRPS Watt: 3200W |
| Indicators | Power LED, LAN 1/LAN 2, system LED, HDD LED |
| Front Control Panel | Power on/off, system reset, USB 3.0 x 2 |
| Cooling Fans | 80 x 38 mm PWM Front fans x 9, 12000 RPM (pre-installed) |
| Expansion Slot | Full-height PCIe slots x 18 (2 x Gen 4 PCIe riser cables 220 mm & 2 x Gen 4 PCIe riser cables 350 mm included) Low-profile PCIe slots x 7 |
| Rail Kit | 28" tool-less & ball-bearing slide rails included |
| Material | Material: SGCC Thickness: 1.2mm |
| Product Dimensions (DxWxH; Chassis Only) | 516.2 x 432.4 x 288.9mm (20.32" x 17.02" x 11.37") |
| Package Dimensions (DxWxH) | 840 x 610 x 439mm (33.07" x 24.02" x 17.28") |
| Weight (Chassis Only) | Net weight: 22.55 kg Gross weight: 26.16 kg |
| Cubic Feet | 7.94 |
| Optional Items | |
| Slide Rail | |
| 3RAMIS152700 | 28" tool-less & ball-bearing slide rails |
| Cable | |
| 3RAMPD047500 | PCIe Gen4 x 16 lanes riser cable, 220mm |
| 3RAMPD052800 | PCIe Gen4 x 16 lanes riser cable, 350mm |
| Power Supply | |
| 3RAMAP048400 | 80 PLUS Titanium 3200W CRPS (AC input 100~115V, total power 1340W max. / AC input 116~120V, total power 1600W max. / AC input 200~224V, total power 2800W max. / AC input 225-240V, total power 3200W max.) / 1+1 CRPS PDB |
| 3RAMW8014100 | Power cord, American standard (IEC C19, 14 AWG, 1.83 m, 15A) |
| 3RAMW8014500 | Power cord, European standard (IEC C19, 3G 1.5 mm², L1830 mm, 16A) |
| 3RAMW8017000 | Power cord, British standard (IEC C19, 3G 1.5 mm², L1830 mm, 13A) |
| 3RAMW7121700 | Power cable 12V-2x6 pin GPU connectors (for installations exceeding 4 GPUs) |
| SSD Tray | |
| 2RARID047501 | 2.5" SSD bracket |
| 3RAMW7121800 | SATA and PMBus cable (bundled with the SSD bracket) |
| Fan | |
| 2RAKFB020100 | 80 x 38mm PWM fan, 12000 RPM, 4-pin |
Parametre
| Veľkosť U | 6.5 |
|---|---|
| Hĺbka mm | 516.2 |
| Výrobca CPU | None |
| Socket | None |
| Počet pevných diskov | 2 |
| Počet diskových pozícií 2.5 " | 2 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 0 |
| OCP/AIOM | 0 |
| Výkon (W) | 3200 |
| Certifikácia účinnosti | Titanium |
