Servery
Zostavy InWin
Rackmounts
1U
InWin RS104-07 1U NVMe Hybrid Rackmount Chassis - 1BBXAEBR000150
InWin RS104-07 1U NVMe Hybrid Rackmount Chassis - 1BBXAEBR000150
RS104-07 1U NVMe Hybrid Rackmount Chassis with USB 3.0 SUNON 40*40*56mm FAN x6 Slim-SAS Backplane 750W 1U Redundant PSU EU Power Cord
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
| Kód produktu | 202.185172 |
|---|---|
| Part number | 1BBXAEBR000150 |
| EAN | 4710474952571 |
| Výrobca | InWin |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Uvedená cena platí len pre množstvo uvedené na našom sklade.
Podrobné informácie
| Specifications | |
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB (12" x 13") |
| Drive Bay | External: supports slim ODD x 1, 2.5"/3.5" hot-swap trays x 4 Internal: 2.5" x 2 or x 3 (via slim ODD conversion tray) |
| Power Supply | Supports: 750W 1U 1+1 redundant PSU, 80 Plus Platinum |
| Indicators | Power LED, LAN1/LAN2/LAN3/LAN4 LED, system LED, HDD LED, ID LED |
| Front Control Panel | Power on/off, system reset, NMI, ID SW, USB 3.0 x 2 |
| Backplane Type-1 | Host: Mini-SAS HD (SFF-8643) x 1, SlimSAS (SFF-8654) x 4 HDD: NVMe/SAS/SATA x 4 |
| Backplane Type-2 | Host: Mini-SAS HD (SFF-8643) x 1, OCuLink (SFF-8611) x 4 HDD: NVMe/SAS/SATA x 4 |
| Backplane Type-3 | Host: Mini-SAS HD (SFF-8643) x 1 HDD: SAS/SATA x 4 |
| Cooling Fans | 40 x 56mm PWM easy-swap fans x 6, 21500RPM |
| Expansion Slots | Full-height PCIe slot x 1 (via riser card) |
| Material | Material: SGCC Thickness: 1.0mm |
| Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
| Product Dimensions (DxWxH; Chassis Only) | 676 x 438 x 43.5mm (26.6"x17.2"x1.7") |
| Package Dimensions (DxWxH) | 820 x 590 x 175mm |
| Weight (Chassis Only) | Net weight: 7.74kg Gross weight: 10.53kg |
| Cubic Feet | 2.99 |
| Optional Items | |
| Slide Rail | |
| 3RAMIS148100 | 28" tool-less & ball-bearing slide rail |
| 3RAMIS152300 / 3RAMIS152400 | 28" tool-less & ball-bearing slide rail with CMA support |
| Cable | |
| 3RAMW4031700 | Mini-SAS HD 12Gbps (SFF-8643) to Mini-SAS HD (SFF-8643) Cable, 800 mm |
| Power Supply | |
| 3RAMAP042200 | 750W 1U redundant module, 80 Plus Platinum, IEC 62368-1 certified |
| 3RAMAP030400 | 750W 1U redundant PDB power cage |
| Backplane | |
| 2RBTVI007401 | Mini-SAS HD & SlimSAS backplane |
| 2RBTVI007301 | Mini-SAS HD & OCuLink backplane |
| 2RBTVI001900 | Mini-SAS HD backplane |
| HDD Tray | |
| 2RAKPH057702 | 2.5"/3.5" hot-swap HDD tray (gray color) |
| 2RAKPH063701 | 2.5"/3.5" hot-swap HDD tray (gray color with NVMe symbol) |
| Fan | |
| 3RAMFB016400 | 40 x 56mm PWM fan, 21500RPM, 4pin x 2 |
| 2RAKFB011800 | 40 x 56mm PWM fan & fan bracket, 21500RPM, 4pin x 2 |
| Riser Card | |
| 2RAKPD074000 | PCIe Gen3 x16 riser card, left-facing 90 degree design |
| 2RAKPD079901 | PCIe Gen4 x16 riser card, left-facing 90 degree design |
| 2RAKPD087800 | PCIe Gen5 x16 riser card, left-facing 90 degree design |
| 2RAKIS305000 | PCIe Gen5 riser card bracket |
| Others | |
| 2RAKIP012002 | Mesh front panel |
| I/O Shield | |
| 2RAKIQ020900 | Rear I/O shield - ASRock EP2C624D16NM |
| 2RAVIQ039500 | Rear I/O shield - ASRock EP2C624D16NM w/Mezzing |
| 2RAVIQ051200 | Rear I/O shield - ASRock EP2C612D16C-4L |
| 2RAVIQ051300 | Rear I/O shield - ASRock EP2C622D16-2T |
| 2RAKIQ020800 | Rear I/O shield - ASUS Z11PR-D16 |
| 2RAKIQ021100 | Rear I/O shield - Gigabyte MD61-SC2 |
| 2RAKIQ021000 | Rear I/O shield - Intel H28527 S2600CW2R |
| 2RAKIQ021200 | Rear I/O shield - Tyan S7100AG2NR |
| 2RAVIQ054000 | Rear I/O shield - Supermicro X11SCM-F |
Parametre
| Veľkosť U | 1 |
|---|---|
| Hĺbka mm | 676 |
| Výrobca CPU | None |
| Socket | None |
| Počet pevných diskov | 7 |
| Počet diskových pozícií 2.5 " | 3 |
| Počet diskových pozícií 3.5 " | 4 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 1 |
| OCP/AIOM | 0 |
| Výkon (W) | 750 |
| Certifikácia účinnosti | Platinum |
