Servery
Zostavy InWin
Rackmounts
2U
InWin RS216-07 2U NVMe Hybrid Rackmount Chassis - 1BBVARBS000010
InWin RS216-07 2U NVMe Hybrid Rackmount Chassis - 1BBVARBS000010
RS216-07 2U NVMe Hybrid Rackmount Chassis with USB 3.0 80x80x38mm PWM FAN x4 PCS External 3.5" Hot-Swap Trays x8 and Backplane 2.5" 15mm Tray x4 and Backplane 1600W Power Cage and 800W CRPS Module No Power Cord Rear 2.5" HDD Module
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
| Kód produktu | 202.185251 |
|---|---|
| Part number | 1BBVARBS000010 |
| EAN | 4710474951840 |
| Výrobca | InWin |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 20 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Uvedená cena platí len pre množstvo uvedené na našom sklade.
Podrobné informácie
| Specifications | |
| Industry Standard | Compatible with EIA-RS310D standard 19" cabinets |
| M/B Form Factor | ATX (12" x 9.6"), CEB (12" x 10.5"), EEB (12" x 13") |
| Drive Bay | Top layer: maximum supports external 2.5" hot-swap trays (15mm) x 4 or 2.5" hot-swap trays (7mm) x 8 Bottom layer: external 3.5"/2.5" hot-swap trays x 8 Rear 2.5" hot-swap trays x 2 (supports SAS 12Gbps) |
| Power Supply | Supports: Form factor: 80 Plus Platinum CRPS Watt: 550W/800W/1200W/1600W |
| Indicators | Power LED, LAN1/LAN2/LAN3/LAN4/LED, system LED, HDD LED |
| Front Control Panel | Power on/off, reset, NMI, ID SW/ID LED, USB 3.0 x 2 |
| Backplane Top Layer Type-1 | Host: OCuLink (SFF-8611) x 3, one is for SAS/SATA transfer rates HDD: SAS/SATA/NVMe SSDs x 2 (2.5" 15mm) Backplane kits pre-installed x 2pcs with 2-drive capacity of each |
| Backplane Top Layer Type-2 | Host: OCuLink (SFF-8611) x 5, one is for SAS/SATA transfer rates HDD: SAS/SATA/NVMe SSDs x 4 (2.5" 7mm) Backplane kits pre-installed x 2pcs with 4-drive capacity of each |
| Backplane Bottom Layer | Host: Mini-SAS HD (SFF-8643) x 1, OCuLink (SFF-8611) x 4 HDD: SAS/SATA/NVMe SSDs x 4 (3.5"/2.5" 15mm) Backplanes pre-installed x 2pcs |
| Cooling Fans | 80 x 38mm PWM hot-swap fans x 4, 12000RPM |
| Expansion Slot | Low-Profile PCIe slots x 7 |
| Rail Kit | Supports 28" tool-less & ball-bearing slide rails |
| Material | Material: SGCC Thickness: 1.2mm |
| Product Dimensions (DxWxH; Chassis Only) | 660 x 448 x 87.5mm (26" x 17.6" x 3.4") |
| Package Dimensions (DxWxH) | 905 x 610 x 228mm |
| Weight (Chassis Only) | Net weight:16.14kg Gross weight:19.60kg |
| Cubic Feet | 4.44 |
Parametre
| Veľkosť U | 2 |
|---|---|
| Hĺbka mm | 660 |
| Výrobca CPU | None |
| Socket | None |
| Počet pevných diskov | 12 |
| Počet diskových pozícií 2.5 " | 4 |
| Počet diskových pozícií 3.5 " | 8 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 0 |
| OCP/AIOM | 0 |
| Výkon (W) | 800 |
| Certifikácia účinnosti | Platinum |
