MiTAC Tempest EX S5555 - S5555AG2NR
9.6" x 9.6" μATX form factor Q370 PCH 6 SATA 6G ports 1 PCIe 3.0 x16 + 2 PCIe 3.0 x4 slots 1 NVMe 2280 / 2242 M.2 slot (PCIe x2) 2 1000Base-T LAN ports 2 display ports + 1 DVI-D port 4 USB 3.1 (Gen.2) + 2 USB 2.0 + SPDIF
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 200.168866 |
|---|---|
| Part number | S5555AG2NR |
| Výrobca | MiTAC |
| Dostupnosť | Na požiadavku |
| Záruka | 36 mesiacov |
| Hmotnosť | 1 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Processor | Q'ty / Socket Type | (1) LGA1151 |
| Supported CPU Series | Intel Core i7/i5/i3 Processors / 9th/8th Gen. | |
| Thermal Design Power Wattage | Max up to 95W (TDP) | |
| Chipset | PCH | Intel Q370 |
| Memory | Supported DIMM Qty | (4) DIMM slots |
| DIMM Type / Speed | DDR4 ECC UDIMM 2666/2400/2133 | |
| Capacity | Up to 128GB / *Follow latest Intel DDR4 Memory POR | |
| Memory channel | 2 Channels per CPU | |
| Memory voltage | 1.2V | |
| Expansion Slots | PCIe | (2) PCIe Gen.3 x8 slots ( w/ x4 link) / (1) PCIe Gen.3 x16 slot |
| LAN | Q'ty / Port | (2) GbE ports |
| Controller | Intel I210-AT | |
| PHY | Intel I219-LM (Intel AMT support) | |
| Storage SATA | Connector | (4) SATA / (2) SATA-DOM |
| Controller | Intel Q370 | |
| Speed | 6Gb/s | |
| RAID | RAID 0/1/10/5 (Intel RSTe) | |
| Storage NVMe | Connector (M.2) | (1) 2280/2242 (by PCIe interface) |
| Graphic VGA | Connector type | (1) DVI-D |
| Resolution | Up to 1920X1080 @60Hz | |
| Chipset | Intel Processor Graphics(pGFX) | |
| Graphic Display Port | Connector type | (2) Display ports 1.2 |
| Resolution | Up to 4096X2304 @60Hz | |
| Chipset | Intel Processor Graphics (pGFX) | |
| Input /Output | USB | (2) USB2.0 ports (via cable) / (2) USB2.0 ports (@ rear) / (2) USB3.1 Gen.1 ports (via Cable) / (4) USB3.1 Gen.2 ports (@ rear) |
| COM | (2) headers | |
| RJ-45 | (2) GbE ports | |
| DVI | (1) DVI-D connector | |
| Audio | (1) 2x5-pin header / (1) 5 holes Audio Jack+SPDIF fiber connector | |
| SATA | (4) SATA-III connectors / (2) SATA-DOM connectors | |
| Display port | (2) Display ports 1.2 | |
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. |
| System Monitoring | Chipset | NCT6683D-T |
| Fan | Total (4) 4-pin headers | |
| Temperature | Monitors temperature for CPU & system environment | |
| AMT Feature | Support Power on/ Power off/ Restart at remote side | |
| Others | Watchdog timer support | |
| Audio | Chipset | Realtek ALC892-CG |
| Feature | High Definition Audio / 7.1 ch | |
| BIOS | Brand / ROM size | AMI / 32MB |
| Feature | Hardware Monitor / PXE boot support / Console Redirection / User Configurable FAN PWM Duty Cycle / SMBIOS 3.1/PnP/Wake on LAN / ACPI 6.1 / ACPI sleeping states S5 | |
| Physical Dimension | Form Factor | Micro ATX |
| Board Dimension | 9.6" x 9.6" (243.8 x 243.8mm) | |
| Regulation | FCC (SDoC) | Class B |
| CE (DoC) | Class B | |
| RCM | Class B | |
| VCCI | Class B | |
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
| Non-operating Temp. | - 40° C ~ 70° C (-40° F ~ 158° F) | |
| In/Non-operating Humidity | 90%, non-condensing at 35° C | |
| RoHS | RoHS 6/6 Compliant | Yes |
| Operating System | OS supported list | Please refer to our AVL support lists. |
| Package Contains | Motherboard | (1) S5555 Motherboard |
| Manual | (1) Quick Installation Guide | |
| I/O Shield | (1) I/O Shield | |
| Cable SATA | (2) SATA signal cables |
Parametre
| Rozmer | 9.6" x 9.6" |
|---|---|
| Výrobca CPU | Intel |
| Socket | 1151 (H4) |
| Generace Procesoru | Intel 9.gen |
| Počet procesorov | 1 |
| Max. počet slotov pre pamäť | 4 |
| Max. frekvencia | 2666 MHz |
| Internetoý konektor | RJ45 |
| Rýchlosť sieťovej karty Gb | 1 Gb |
| Počet M.2 | 1 |
| DVI port | Yes |
| VGA port | No |
| HDMI port | No |
| TDP (W) | 95 |
| Rad procesora | TypProc i3-8/9gen |





