Supermicro AS -4124GS-TNR
1.Supports up to 8 double-width GPUs Direct connect for maximum performance 2.Dual AMD EPYC™ 7002 Series Processors 3.8TB Registered ECC DDR4 3200MHz SDRAM in 32 DIMMs 4.9 PCI-E 4.0 x16 (Option: 10 PCI-E 4.0 x16 slots without NVMe devices) 5.Up to 24 Hot-swap 2.5" drive bays; 4x 2.5" SATA drives and 4x 2.5" NVMe drives supported with included H/W* (*Depends on PCI-E quantity based on #4) 6.2 GbE LAN ports (rear) 7.8 Hot-swap 11.5K RPM cooling fans 8.2000W (2+2) Redundant Power Supplies Titanium Level (96%+)
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.155169 |
|---|---|
| Part number | AS -4124GS-TNR |
| EAN | 672042404070 |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 26.76 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (for optimal performance 16 DIMMs is recommended). Minimum requirement is 2 CPUs, 2 GPUs, 4 DIMMs per CPU with EPYC 7003 Series, 2 SATA or 1 NVMe.
| Motherboard | |
Super H12DSG-O-CPU |
| Processor/Cache | |
| CPU |
|
| Cores |
|
| Note | * Supports 2 CPUs only – single socket not supported ** Certain CPUs with high TDP may be supported only under specific conditions. Please contact Supermicro Technical Support for additional information about specialized system optimization |
| GPU | |
| Supported GPUs |
|
| CPU-GPU Interconnect |
|
| GPU-GPU Interconnect |
|
| System Memory | |
| Memory Capacity |
|
| Memory Type |
|
| Note | * Minimum 4 DIMMs per CPU required with EPYC 7003 Series processors |
| On-Board Devices | |
| Chipset |
|
| SATA |
|
| Network Controllers |
|
| IPMI |
|
| Graphics |
|
| Input / Output | |
| SATA/SAS |
|
| LAN |
|
| USB |
|
| Video |
|
| COM Port |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Colors |
|
| Drive Bays / Storage | |
| Hot-swap |
|
| Note | * 2x drives in RAID 1 only via onboard Marvell 9230 |
| Expansion Slots | |
| PCI-Express |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 2000W Redundant Power Supplies with PMBus | |
| Total Output Power |
|
| Dimension (W x H x L) |
|
| Input |
|
| +12V |
|
| 12Vsb |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| RoHS |
|
|
| Environmental Spec. |
|
|
| Parts List - (Items Included) | |||
| Part Number |
Qty |
Description |
|
| Motherboard / Chassis | MBD-H12DSG-O-CPU
|
1
|
Super H12DSG-O-CPU Motherboard
|
| Add-on Card / Module | AOM-PCIE4-418N-1-P | 1 | GPU board for 4U PCIE GPU system,HF |
| Add-on Card / Module | AOM-PIO-I2G | 1 | AOM-PIO-I2G |
| Backplane | BPN-SAS3-216A-N4 | 1 | 24-port 2U SAS3 12Gbps hybrid backplane, support up to 20x 2.5-inch SAS3/SATA3 HDD/SSD and 4x SAS3/SATA3/NVMe Storage Devices |
| Cable 1 | CBL-0010L | 1 | 9 PIN SERIAL PORT DTK CABLE, LF |
| Cable 2 | CBL-0234L | 2 | Y CABLE FOR 4-PIN HDD |
| Cable 3 | CBL-0449L | 2 | HDD power extension for X8OBN, special 8pin to 4 HDD |
| Cable 4 | CBL-PWCD-0900 | 4 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17 |
| Cable 5 | CBL-PWEX-1028 | 8 | GPU,2x4F/CPU to 2x4F/CPU,P4.2, 30CM,16AWG, 10A/pin, -40~105C |
| Cable 6 | CBL-PWEX-1080 | 1 | Mini-Fit 2x2 F, to Mini-Fit 2x2 F, 10A/pin,7cm,16AWG,RoH |
| Cable 7 | CBL-SAST-0826 | 2 | SLIMLINE SAS x8 (LE) to 2x MINI SAS HD,INT, 70CM,32AWG, |
| Cable 8 | CBL-SAST-122EF-85 | 8 | Slimline x8 (STR) to Slimline x8 (STR),FFC,INT,20/25CM, |
| Cable 9 | CBL-SAST-1267-85 | 2 | Slimline x8 (STR) to Slimline x8 (STR),INT,67CM,85 OHM, |
| Cable 10 | CBL-SAST-1295-100 | 1 | Slimline x4 (STR) to MiniSAS HD x4 (STR),INT,95CM,RoHS |
| Drive Tray(s) | MCP-220-00047-0B | 20 | Black gen 3rd hot-swap 2.5inch HDD tray |
| Drive Tray(s) | MCP-220-00167-0B | 4 | Gen 3 2.5-inch Tool-less NVMe drive tray (clip design),RoHS |
| Heatsink / Retention | SNK-P0064AP4 | 2 | 4U Active CPU Heat Sink for AMD Socket SP3 Platform |
| *Power Supply | PWS-2K08A-1R | 4 | 1U 2000W 100-240VAC Titanium Ultra power supply 73.5x40x203mm |
| *Cable 11 | CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF |
| *Cable 12 | CBL-OTHR-0794 | 1 | VGA,DB 15pin,F to 2x8,PH2.54,10CM,30 AWG,RoHS |
| *Cable 13 | CBL-PWEX-1069 | 8 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS |
| *FAN 1 | FAN-0199L4-1 | 8 | 92x92x38 mm, 11.5K RPM Cooling fan w/ 5A Fan Connector,RoHS |
| *Front Panel | FPB-TMP-002 | 1 | Thermal Sensor board with 40cm I2C cable |
| *Drive Tray(s) | MCP-220-21602-0B | 3 | Black 2.5"; HDD dummy cover for SC213,216 (8 HDD Hex hole) |
| *Rear Window | MCP-240-84802-0N | 1 | 21 slot rear window for SC418X |
| *Parts | MCP-260-41802-0N | 1 | IO shield for X12DPG-OA in SC418G |
| *Front Panel | MCP-280-82601-0N | 1 | Front control board adapter (TB826) for SC216,826,936,846 |
| *Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2"; W |
| *Rail Set | MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack |
| *Rail Set | MCP-290-00115-0N | 1 | Inner rail, quick-release type |
| *Rail Set | MCP-290-00117-0N | 1 | Outer rail, quick-release type |
| Software | SFT-OOB-LIC • | 1 | OOB Management Package (per node license) |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 0.5U LID | MCP-230-41803-0N | 1 | Top cover for GTX card support |
| 1U LID | MCP-230-41806-0N | 1 | Top cover for NVLINK BRIDGE support |
| GPU Cables | CBL-PWEX-1017 | 1 per GPU | GPU power cable (for NVIDIA QUADRO, GTX, AMD Instinct). 8pin FEMALE CPU BLUE to 2x 6pin FEMALE / 2x 1pin FEMALE. 20cm 16AWG/20AWG. |
| CBL-PWEX-10401 | 1 per GPU | GPU power cable (for NVIDIA QUADRO, GTX). 8pin MALE CPU to 2x 6pin FEMALE / 2x 1pin FEMALE. 5cm 20AWG/16AWG. | |
| Note: | 1. Use with CBL-PWEX-1028 | ||
| Storage Controller Cards and Cables | AOC-S3008L-L8I2 | 1 | Broadcom 3008 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, RAID 0,1,1E,10 |
| AOC-S3008L-L8E2 | 1 | Broadcom 3008 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, HBA only | |
| AOC-S3108L-H8IR2 | 1 | Broadcom 3108 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, RAID 0,1,5,6,10,50,60 | |
| AOC-S3108L-H8IR-16DD2 | 1 | Broadcom 3108 STD LP 8 internal ports, 12Gb/s per port - SAS HBA Adapter Card, RAID 0,1,5,6,10,50,60. Maximum 16 HDD support with expander backplane | |
| AOC-SAS3-9361-24I3 | 1 | 24-Port int, 12 Gb/s SAS, PCIe 3.0, 4GB DDR3 | |
| CBL-SAST-0531 | - | Internal Mini-SAS HD to Mini-SAS HD 80cm,30AWG,12Gb/s | |
| BKT-BBU-BRACKET-05 | 1 | Remote Mounting Board for Supercap. Installs in PCI-E slot. | |
| Note: | 2. Requires 2x CBL-SAST-0531 3. Requires 6x CBL-SAST-0531 |
||
| Global Services & Support | OS4HR3/2/1
|
-
|
3/2/1-year onsite 24x7x4 service
|
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Parametre
| Veľkosť U | 4 |
|---|---|
| Hĺbka mm | 833 |
| Výrobca CPU | AMD |
| Socket | SP3 |
| Počet pevných diskov | 10 |
| Počet diskových pozícií 2.5 " | 10 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | 10 |
| OCP/AIOM | 0 |
| Výkon (W) | 3000 |
| Certifikácia účinnosti | Titanium |





