Supermicro AS -8125GS-TNHR
High density 8U system with NVIDIA® HGX™ H100 8-GPU Highest GPU communication using NVIDIA® NVLINK™ + NVIDIA® NVSwitch™ 8 NIC for GPU direct RDMA (1:1 GPU Ratio) 24 DIMM Slots; Up to 6TB DRAM; 4800 ECC DDR5 LRDIMM;RDIMM; 8 PCIe Gen 5.0 X16 LP, and up to 4 PCIe Gen 5.0 X16 FHFL Slots Flexible networking options
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
Kód produktu | 202.166345 |
---|---|
Part number | AS -8125GS-TNHR |
Výrobca | Supermicro |
Dostupnosť | Na požiadavku |
Záruka | 36 mesiacov |
Hmotnosť | 27 kg |
Uvedená cena je vrátane všetkých zákonných poplatkov |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 2 CPUs (minumum 48 Cores per socket, 56 Cores recommended), 1.5TB Memory for HGX- H100 -8 GPU's , 1 Storage device, and 1 BMC port included in IO board). Service: OSNBD3 is highly recommended.
Motherboard | |
Super H13DSG-O-CPU-D |
Processor | |
CPU |
|
Core Count |
|
Note |
|
GPU | |
Max GPU Count |
|
Supported GPU |
|
CPU-GPU Interconnect |
|
GPU-GPU Interconnect |
|
System Memory | |
Memory |
|
Memory Voltage |
|
On-Board Devices | |
Chipset |
|
IPMI |
|
NVMe |
|
Network Connectivity |
|
Input / Output | |
Video |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
LED |
|
Buttons |
|
Expansion Slots | |
PCI-Express (PCIe) Configuration |
|
Drive Bays / Storage | |
Drive Bays Configuration |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
6x 3000W Redundant Titanium Level power supplies | |
Dimension (WxHxL) |
|
+12V |
|
12V SB |
|
AC Input |
|
Output Type |
|
Operating Environment | |
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-H13DSG-O-CPU-D |
1 |
Super H13DSG-O-CPU-D Motherboard |
Add-on Card / Module | AOM-528G-FAN-CAS2-P | 2 | FAN board with 5 FAN connectors and 4 2x4 power connect |
AOM-DP801-IO-P | 1 | IO board for Delta-Next GPU system,RoHS | |
AOM-DP801-PCIE-P | 1 | NIC Riser board(After Mid-Plane) for Delta-Next GPU Syst | |
AOM-DP801-SW-P | 1 | NIC adaptor board with PLX switch for Delta-Next GPU sys | |
AOM-DXF-IO-P | 1 | Delta Next IO module, VGA, RJ45 LAN, USB3.0, COM, UID,Ro | |
AOM-GP801-LPIO-P | 1 | NIC card carrier board for Delta-Next GPU system,RoHS | |
AOM-SXM5-IOA-P OR | 1 | PCIE Gen5 switch board for AMD 8U 8-SXM5 GPU system,RoHS | |
AOM-SXM5-IO-P | PCIE Gen5 switch board for 4U 8 SXM5 GPU system,RoHS | ||
Backplane | BPN-GPU-GP801 | 1 | Midplane for 8U Delta-Next GPU system SYS-821GE-TNHR (chassis CSE-GP801).,RoHS |
BPN-NVME5-HS219N-S24 | 1 | NVMe Gen5 24-slot direct-attached backplane, support NVMe Gen5/SAS4/SAS3/SATA HDD/SSDs.,RoHS | |
BPN-PDB-GP802 | 2 | Power distribution board (extension board) used in Habana Gaudi2 GPU system,RoHS | |
Cable | CBL-0223L | 6 | BLADE PWS POWER CORD C-19 TO C-20, PBF |
CBL-CDAT-1062 | 2 | PicoBlade 1.25, 1x4 to 1x4,SB,45cm,3x 26AWG,RoHS | |
CBL-CDAT-1120-60 | 1 | Picoclasp SB,NCSI,2x10 to 2x10,60cm,28AWG,1A/p,RoHS | |
CBL-GNZ2-1221MTS4 | 1 | GenZ 2C+2 mount holes to SlimSAS x8,21cm,31AWG,RoHS | |
CBL-MCIO-1232M5FB | 1 | 2 MCIO (x8 to x8), STR, FFC, 32cm, RoHS | |
CBL-MCIO-1255M5 | 4 | MCIO x8 (STR to STR),55CM,30AWG,RoHS | |
CBL-MCIO-1265M5 | 4 | MCIOx8/ STR to MCIOx8/ STR, 65cm,30AWG,RoHS | |
CBL-PWEX-1117-40 | 1 | MiniFit,2x2,PH4.2,F to MiniFit,2x2,PH4.2,F,40CM,8A/pin, | |
CBL-PWEX-1142-40 | 1 | MicroHi,(2x4 to 2x4),PH3.0,40CM,8A/pin,18AWG,RoHS | |
CBL-PWEX-1142-60 | 3 | MicroHi,(2X4 to 2X4) P3.0,60CM,8A/pin,18AWG,RoHS | |
CBL-SAST-1245-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR),42.5CM,100 OHM,R | |
CBL-SAST-1266-100 | 1 | Slimline x4 (STR) to Slimline x4 (STR) x4,INT 66CM,100 | |
CBL-KIT-8125GS-TNHR OR | 1 | 8x 2 MCIO x8 (STR to STR),FFC,26.5cm, to 30.5cm RoHS | |
CBL-MCIO-1330M5 | MCIO (x8 to x8), STR, 30cm,G5,32AWG, RoHS,RoHS | ||
Fan | FAN-0238L4-1 | 5 | 80x80x80 mm, 12K-11.3K RPM Counter-rotating Fan for GP801,Ro |
FAN-0246L4 | 5 | 80x80x80mm, 48V 14.6K/12.2K RPM Counter-rotator, rear fan, c | |
Drive Tray(s) | MCP-220-00147-0B | 5 | Black gen-3 hot-swap 2.5"; Tool-less HDD tray (clip design) |
Power Supply | PWS-3K06G-2R | 6 | AC-DC 3000W, Titanium efficiency, DC output: 54Vdc/45A |
PWS-DF009-2F | 2 | 8080 FAN module use with PWS-3K06G-2R | |
Software | SFT-DCMS-SINGLE | 1 | Supermicro System Managment Software Suite node license,HF,RoHS/REACH,PBF |
Heatsink / Retention | SNK-P0084AP4 | 2 | 4U Active CPU Heat Sink for AMD Socket SP5 Processors |
Optional Parts List | |||
Part Number | Qty | Description | |
NVMe and PCIe add on Kit | AOM-DP801-PCIE-P AOM-DP801-SW-P CBL-MCIO-1255M5 CBL-PWEX-1142-40 |
1 1 4 1 |
Enables additional 4x NVMe drive bay support, and 2x additional PCIe Gen5 x16 slots. |
Parametre
Veľkosť U | 8 |
---|---|
Hĺbka mm | 843,28 |
Výrobca CPU | AMD |
Socket | SP5 |
Počet pevných diskov | 18 |
Počet diskových pozícií 2.5 " | 6 |
Počet diskových pozícií 3.5 " | 12 |
Počet slotov NVME | 16 |
Celkový počet PCIe | 10 |
OCP/AIOM | 0 |
Výkon (W) | 3000 |
Certifikácia účinnosti | Titanium |