Supermicro CSE-505-203B
odporúčame
1. 9.8" depth small form factor 1U, 200W Gold level power supply 2. Optimized for Mini-ITX (6.75"x 6.75") Motherboard 3. Front I/O Ports 4. 1x 3.5" Internal Drive Bay with 1x Half-height, Half-length PCI
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.164173 |
|---|---|
| Part number | CSE-505-203B |
| EAN | 672042134205 |
| Výrobca | Supermicro |
| Dostupnosť |
Skladom 1 ks
Skladovosť a možnosti doručenia
Rožnov Skladom
Prepravnou spoločnosťou v rámci SK Zajtra 5. 11. najneskôr Štvrtok 6. 11. Prepravnou spoločnosťou po Európe Štvrtok 6. 11. najneskôr Piatok 7. 11. |
| Dostupnosť u dodávateľa | Skladom 5 ks |
| Záruka | 24 mesiacov |
| Hmotnosť | 4.5 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Form Factor | ||
|
||
| Processor Support | ||
|
||
| Dimensions | |
| Height |
|
| Width |
|
| Depth |
|
| Gross Weight |
|
| Packaging (W x H x L) |
|
| Available Color |
|
| Expansion Slots | ||
|
||
| Drive Bays | ||
|
||
| Front Panel | |
| Button |
|
| LED |
|
| Ports |
|
| Systems Cooling | |
| Fans |
|
| Operating Environment (System) | |
| Operating Temperature Range |
|
| Non-Operating Temperature Range |
|
| Operating Relative Humidity Range |
|
| Non Operating Relative Humidity Range |
|
| Power Supply | |
| 1U 200W Multi-output power supply Gold level w/20pin | |
| Power Efficiency |
|
| Total Output Power and Input |
|
| AC Input Frequency |
|
| Dimensions (L x W x H) |
|
| Output Type |
|
| -12V |
|
| +12V |
|
| +5V |
|
| +3.3V |
|
| +5Vsb |
|
| Certification |
|
| Regulatory (Power Supply) | |
| Power Supply Safety / EMC |
|
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Cable(s) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
| Cable(s) | CBL-0260L | 1 | US POWER CORD 18 AWG, PBF |
| Part(s) | MCP-230-50501-0N | 1 | 1U SC505 top cover |
| Part(s) | MCP-270-50501-0N | 1 | 1U 505 chassis base |
| Part(s) | MCP-290-50401-0B | 2 | 504, 505 handle (1pcs) kit (with screws),RoHS/REACH,PBF |
| Front Panel | FPB-FP813-D | 1 | Front control board dual color for SC815,SC813M (C) |
| Part(s) | MCP-260-00064-0B | 1 | 1U I/O shield for X9/X10 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF |
| Part(s) | MCP-290-51001-0N | 1 | SC510 card retainer |
| Power Supply & Accessory | PWS-203-1H | 1 | 1U 200W Multi-output 80Plus Gold PWS |
| Optional Parts | |||
| Part Number | Qty | Description | |
| 2.5" HDD Bracket | MCP-220-00051-0N | - | 2.5" HDD bracket for 1 x 2.5" HDD |
| MCP-220-00044-0N | - | 2.5" HDD bracket for 2 x 2.5" HDD | |
| Cable | CBL-0080L | - | 1x 4pin to 1x SATA S-RA SATA power extension |
| Cooling | FAN-0100L4 | - | 40x28MM 4-PIN PWM Fan |
| Fan Kit | MCP-320-81302-0B | - | 40x28mm fan holder (may order two for dual fan configuration) |
| IO shield | MCP-260-00082-0B | - | 1U I/O Shield for H9SKV on SC504, 505 with EMI Gasket |
| MCP-260-00065-0B | - | 1U I/O shield for X8 STD Server I/O use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
| MCP-260-00066-0B | - | 1U I/O shield for X9SPV-M4 use in SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
| MCP-260-00068-0B | - | 1U I/O Shield for X9SCAA/-L use on SC510, SC505, SC504 chassis with EMI Gasket,RoHS/REACH,PBF | |
| MCP-260-00072-0B | - | 1U I/O Shield for X9SKV on SC510, SC505, SC504 with EMI Gasket,RoHS/REACH,PBF | |
| MCP-260-00076-0B | - | 1U I/O Shield for X10SLV-Q on SC504, 505, 510 with EMI Gasket,RoHS/REACH,PBF | |
| Rail | MCP-290-50404-0N | - | Rail kit |
| Riser Card | RSC-RR1U-E16 | - | RSC-RR1U-E16 with PCI-E x16 output |
| RSC-RR1U-E8 | - | RSC-RR1U-E8 (Rev 4.00) | |
| Riser Card Bracket | MCP-120-00063-0N | - | Riser card bracket for slot-7 in SC504 |
| Servers (for CSE-505-203B) | ||||
| SYS-5018A-FTN4 | SYS-5018D-FN4T | SYS-5018D-FN8T | SYS-5019A-FTN4 | |
| SYS-5019D-FN8TP | SYS-5019C-FL | AS -5019D-FTN4 | SYS-5019A-FTN10P | |
| SYS-5019D-4C-FN8TP | SYS-5019A-FN5T | SYS-510D-4C-FN6P | SYS-510D-8C-FN6P | |
| SYS-510D-10C-FN6P | SYS-E300-12D-4CN6P | SYS-E300-12D-8CN6P | SYS-E300-12D-10CN6P | |
| SYS-E302-12D-4C | SYS-E302-12D-8C | |||
| Motherboard (for CSE-505-203B) | ||||
| Motherboard Name | ||||
= Most optimized Chassis for SuperServer ConfigurationBlue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
||||
Parametre
| Veľkosť U | 1 |
|---|---|
| Hĺbka mm | 249 |
| Výrobca CPU | |
| Socket | |
| Počet pevných diskov | 4 |
| Počet diskových pozícií 2.5 " | 4 |
| Počet diskových pozícií 3.5 " | 2 |
| Počet slotov NVME | 0 |
| Celkový počet PCIe | |
| OCP/AIOM | |
| Výkon (W) | 200 |
| Certifikácia účinnosti | Gold |

Gold Certified
= Most optimized Chassis for SuperServer Configuration




