Supermicro PIO-227TR-H71QF-NODE
A Node for SYS-2027TR-H71QRF and SYS-6027TR-H71QRF
| Kód produktu | 100.150408 | 
|---|---|
| Part number | PIO-227TR-H71QF-NODE | 
| EAN | 672042110681 | 
| Výrobca | Supermicro | 
| Dostupnosť | Na požiadavku | 
| Záruka | 24 mesiacov | 
| Hmotnosť | 0.7 kg | 
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Product SKUs | |
| Brand | Supermicro | 
| X8DTS-F | Node for SYS-6036ST-6LR | 
| Processor/Cache | |
| CPU | Intel Xeon®Processor 5600 Series (Westmere) - Intel Xeon Processor 5500 Series (Nehalem-EP) Dual 1366-pin LGA Sockets | 
| System Bus | QPI up to 6.4 GT/s | 
| System Memory | |
| Memory Capacity | 6x 240-pin DIMM sockets - Supports up to 96 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory, Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC / Non ECC Unbuffered memory -Memory Mirroring supported | 
| Memory Type | 1333 / 1066 / 800MHz ECC Registered / ECC or Non ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | 
| DIMM Sizes | 1GB, 2GB, 4GB , 8GB , 16GB | 
| Memory Voltage | 1.5 V | 
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory), Supports Intel® x4 and x8 Single Device Data Correction (SDDC) | 
| On-Board Devices | |
| Chipset | Intel® 5520 (Tylersburg) chipset, ICH10R + IOH-36D | 
| SAS | LSI 6Gbps SAS 2008 - Scalability through cascading, 6Gb SAS2/SATA2 HDD support, Inband SES-2 Enclosure Management | 
| IPMI | Support for Intelligent Platform Management Interface v.2.0, IPMI 2.0 with virtual media over LAN and KVM-over-LAN support, Nuvoton WPCM450 BMC | 
| Network Controllers | Intel® 82599EB controller for Dual 10 Gigabit Ethernet interconnection between nodes Intel® 82576 Dual-Port Gigabit Ethernet Controller Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output Intel® I/OAT 3 support for fast, scaleable, and reliable networking VMDq support for better performance of virtualization | 
| Graphics | Matrox G200eW 16 MB DDR2 | 
| Input / Output | |
| SAS | One 4x 6Gbps JBOD expansion port per Node | 
| LAN | 2x RJ45 LAN ports | 
| USB | 2x USB rear ports (via KVM cable) - 1x USB on-board (TypeA) | 
| Video | 1x VGA Port (via KVM cable) | 
| Serial Port / Header | 1 console port (via KVM cable) | 
| Expansion Slots | |
| PCI-Express | 1 (x8) PCI-E 2.0 slot (w/ riser) 2 (x4) PCI-E 2.0 slots (w/ riser) | 
| Chassis | |
| Form Factor | 2U Rackmount | 
| Operating Environment / Compliance | |
| RoHS | RoHS Compliant | 
| Environmental Spec. | Operating Temperature: 10°C to 35°C (50°F to   95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | 







 
             
                            



