Supermicro SSG-640SP-DE1CR60
Dual socket 3rd Gen Intel® Xeon® Scalable processors, up to 72 Cores Per Node 16 ECC DDR4-3200: LRDIMM/RDIMM 3 x PCI-E 4.0 x16 HHHL PCI-E slots 60 3.5"/2.5" Hot-swap SAS3/SATA3 drives (Each node controls 30 drives) 6x 8cm hot-swap counter-rotate redundant PWM cooling fans 2600W Redundant Power Supplies Titanium Level (96%) Drive Controller support via Broadcom® 3916 or 3616 Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
Kód produktu | 202.157114 |
---|---|
Part number | SSG-640SP-DE1CR60 |
EAN | 4067488370755 |
Výrobca | Supermicro |
Dostupnosť | Na požiadavku |
Záruka | 24 mesiacov |
Hmotnosť | 53.5 kg |
Uvedená cena je vrátane všetkých zákonných poplatkov |
Podrobné informácie
Complete System Only:To maintain quality and integrity, this product is sold only as a completely-assembled system (with Minimum 4 CPUs, 4 DIMMs and 15 Storage Device (HDD/HDS)).
|
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis | MBD-X12DSC-6 |
1 |
Super X12DSC-6 Motherboard |
Backplane | BPN-ADP-30SAS3-1 | 2 | Adapter board between Expander and HDD BPN for CSE-947H,RoHS |
Backplane | BPN-SAS3-947EB | 4 | HDD Backplane (15-slot) for CSE-947H 60/90-bay top load chassis/server.,RoHS |
Backplane | BPN-SAS3-947EL | 2 | SAS3 expander module for top-load 60/90-bay single/twin/SBB CSE-947 project,RoHS |
Backplane | BPN-SAS3-947SB | 1 | Midplane for topload CSE-947 60/90-bay SBB/Twin/single-node system,RoHS |
Cable 1 | CBL-0066 | 2 | 39" 9 PIN COM PORT EXTENSION CABLE |
Cable 2 | CBL-0082L | 2 | Y SPLIT SATA POWER ADAPTER, PB FREE |
Cable 3 | CBL-0473L | 4 | 21CM 30AWG SATA CBL, S-S |
Cable 4 | CBL-OTHR-1062-25 | 2 | CBL,VGA,DP15/F, to 2X7F/P2.0,25CM,RoHS |
Cable 5 | CBL-OTHR-1103 | 1 | 60-twin,SlimlineULP x12 to SlimlineLP x8,FFC,100 OHM to |
Cable 6 | CBL-PWCD-0376-IS | 2 | PWCD,US,IEC60320 C19 TO C20,940mm (3ft),14AWG,15A,250V,Black |
Cable 7 | CBL-PWEX-1100-25 | 2 | MicroFit 2x2F/PH3.0 to 1x4F/PH5.08,25cm,10A/pin,16AWG,R |
Cable 8 | CBL-PWEX-1265 | 2 | [NR] 2x4,PH3.0 to 2x4,PH4.2,20CM,16AWG,9.5A/pin,RoHS |
Heatsink / Retention | SNK-P0078PR | 4 | 2U Proprietary Passive CPU Heat Sink for X12 Generation Hype-E Series Servers |
*Power Supply | PWS-2K63A-1R | 2 | 1U 2600Wredundant single outpupowersupply with wide range in |
*Cable 9 | CBL-PWEX-1101 | 1 | [NR]PH3.0,F to PH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,30.6/43.6CM,18AWG |
*Cable 10 | CBL-PWEX-1102 | 1 | [NR]PH3.0,F toPH3.0,M,2x4P TO PH3.0,M,2x8P,6A/p,35.3/48.5CM,18AWG |
*Front Panel | FPB-FP827BR | 1 | Right front control board for big twin chassis |
*Drive Tray(s) | MCP-220-94601-0N | 60 | SC946ED 3.5\" / 2.5\" tool-less HDD tray |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
HBA option | AOM-S3616-S-O | 1 | Storage 3616 controller for serviceable 60/90 bay systems. This has two 3616 controller chips, PCI switch, 2x NVMe M.2 (Form factors: 2280 and 22110), RoHS (One per Node) |
HW RAID option | AOM-SADPT-S | 2 | Bypass card for 60/90 bay systems (One per Node) |
CBL-SAST-1213-100 | 4 | Slimline x8 (STR) to Slimline x8 (STR),14CM,100 OHM,RoHS (One per Node) | |
AOC-S3916L-H16IR | 2 | AOC with SAS3916 controller (U3) and 240PD RAID Key (U39) (One per Node) | |
SuperCap Kit (Need Both items) | MCP-240-94711-0N | 2 | SC947 MB Node Supercap holder module,RoHS (Optional) (One per Node) |
BTR-CVPM05 | 2 | Broadcom 05-50039-00 CacheVault w/ 24" Remote Extender(Optional)(One per Node) | |
Transceiver | AOM-TSR-FS | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR/SW,850nM,MMF,LC,RoHS |
AOC-E10GSFPSR | - | ETHERNET TXCVR,SFP+,1GBASE-SX,10GBASE-SR,850nM,MMF,LC | |
CBL-NTWK-0944-MS28C10M | - | ETHERNET,SFP28,25GbE,PASSIVE,30 AWG,1M,Mellanox |
Parametre
Veľkosť U | 4 |
---|---|
Hĺbka mm | 866 |
Výrobce CPU | Intel |
Socket | 4189 |
Počet pevných diskov | 66 |
Počet diskových pozícií 2.5 " | 62 |
Počet diskových pozícií 3.5 " | 60 |
Počet slotov NVME | 2 |
Celkový počet PCIe | 3 |
OCP/AIOM | 0 |
Výkon (W) | 2600 |
Certifikácia účinnosti | Titanium |