Supermicro SSG-641E-E1CR24L
Dual Socket E (LGA-4677) 5th/4th Gen Intel® Xeon® Scalable processors Up to 4TB 3DS ECC RDIMM, DDR5-5600MT/s(1DPC) in 16 DIMM slots 2x 10 GbE onboard via Broadcom BCM57416 1x GbE Dedicated LAN for server remote management: IPMI 2.0 / KVM over LAN / Media over LAN 24x 3.5"/2.5" Hot-swap SAS3/SATA3 drives, 2x Rear 2.5" SATA Slots, 2x NVMe M.2 (form factor: 2280 and 22110)
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.172250 |
|---|---|
| Part number | SSG-641E-E1CR24L |
| Výrobca | Supermicro |
| Dostupnosť |
Skladom 0 ks
Skladovosť a možnosti doručenia
Prepravnou spoločnosťou v rámci SK Pondelok 1. 12. najneskôr Streda 10. 12. Prepravnou spoločnosťou po Európe Štvrtok 4. 12. najneskôr Streda 10. 12. |
| Dostupnosť u dodávateľa | Skladom 1 ks |
| Záruka | 24 mesiacov |
| Hmotnosť | 41.7 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Motherboard | |
| Super X13DEI-T |
| Processor | |
| CPU |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| Chipset |
|
| Network Connectivity |
|
| NVMe |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| Serial |
|
| TPM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| LED |
|
| Buttons |
|
| Expansion Slots | |
| PCI-Express (PCIe) Configuration |
|
| Drive Bays / Storage | |
| Drive Bays Configuration |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 1200W Redundant Titanium Level power supplies | |
| Dimension (WxHxL) |
|
| +12V |
|
| 5V SB |
|
| AC Input |
|
| Output Type |
|
| Operating Environment | |
| ROHS |
|
| Environmental Spec. |
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis |
MBD-X13DEI-T CSE-846BTS-R1K23BP5 |
1 1 |
Super X13DEI-T Motherboard 4U Chassis |
| Add-on Card / Module | AOC-S3808L-L8IT-P | 1 | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP,122HDDw/exp,R |
| AOM-SAS3-8I8E | 1 | 8-port Mini SAS HD Int-to-Ext Cable Adapter w/FH Bracket | |
| Backplane | BPN-SAS3-846EL1-N8-1 | 1 | 4U 24-Port LFF Expander Backplane support up to 16 SAS3/SATA3 and 8 SAS3/SATA3/NVMe Gen 4 Storage Media |
| Cable | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
| CBL-PWEX-0645 | 1 | Big 4 Pin Male to Big 4 Pin Female, Power Extension 15cm | |
| CBL-SAST-1281-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),80CM,100 OHM, | |
| CBL-SAST-1285-100 | 2 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM,R | |
| CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
| CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
| CBL-PWEX-1078 | 5 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
| Parts | MCP-260-00042-3N | 1 | STD I/O shield for X13 server MB with venting holes |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 EGS and X14-SP BHS-SP Systems |
| *Power Supply | PWS-1K23A-1R | 2 | AC-DC 1200W, Titanium Level, Redundancy, 1U, PMBUS 1.2, +12V/+5Vsb, 336x76x40 mm,HF,RoHS/REACH |
| MCP-290-84604-0N | 1 | CSE-846 PDB Cover | |
| *Power Distributor | PDB-PT846-H2824 | 1 | 4U support redundant powers 1.6KW output Power Distribute Bo |
| *Fan | FAN-0166L4-2 | 3 | 80x80x38 mm, 13.5K RPM, Middle Cooling Fan for SYS-740A-T, R |
| FAN-0212L4 | 2 | 80x80x32 mm, 9.7K RPM Rear Exhaust Fan for SC836B and SC846B | |
| *Front Panel | FPB-TB826-T | 1 | Chassis transfer board for SC826 |
| *Drive Tray(s) | MCP-220-00075-0B | 24 | Black gen 5.5 hot-swap 3.5" HDD tray |
| *Rear Window | MCP-240-84604-0N | 1 | X12 846B rear window support 2 X 2.5"HDD and PCIe holder |
| *Rail Set | MCP-290-00057-0N | 1 set | Rail set, quick/quick, default for 4U 17.2" W |
| MCP-410-00007-0N | 1 | Rail screw bag | |
| *Air Shroud | MCP-310-49003-0N | 1 | SC846 Intel DP X9, X8 PC air shroud 1368x13/12x13MB |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Cable - for NVMe in main drive bay | CBL-MCIO-1260M5 | 3 | MCIO (x8 STR to x8 STR),60CM,30AWG,85OHM,RoHS |
| Converter Tray | MCP-220-00043-0N | 1 | 2.5" HDD TRAY IN 4TH GENERATION 3.5" HOT SWAP TRAY |
| Converter Tray - orange NVMe tab | MCP-220-00138-0B | 1 | Black gen-5.5 tool-less NVMe 3.5-to-2.5 drive tray, Orange tab |
| Network Cards | AOC-S25G-b2S-O | 1 | Std LP 2-port 25G SFP28, Broadcom BCM57414 |
| AOC-S25G-i2S-O | 1 | Std. Low Profile 25G dual port SFP28, based on Intel XXV710 | |
| AOC-S25G-M2S-O | 1 | Std LP 2-port 25G SFP28, Mellanox ConnectX-4 LX EN | |
| AOC-STG-b2T-O | 1 | Standard LP 2-port 10Gbase-T, Broadcom 57416,HF,RoHS | |
| AOC-STGS-i2T-O | 1 | Std LP 2-port 10G RJ45, Intel X550 | |
| Power Cord | CBL-PWCD-0300-IS | 1 | PWCD,US,IEC60320 C14 TO C13,6FT,18AWG,RoHS/REACH |
| CBL-PWCD-0579 | 1 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
| CBL-PWCD-0579-1 | 1 | Power Cord Type IEC (C14 to C13) 6 ft (14AWG), 15A, 250V | |
| TPM | AOM-TPM-9670V-O | 1 | TPM 2.0, vertical form factor, provisioned for server |
| AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor, provisioned for server | |
| VROC | AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID0,1,5,10,HF,RoHS |
| AOC-VROCSTNMOD | 1 | Intel VROC HW key (RSTe) standard upgrade module,HF,RoHS | |





