Supermicro SYS-111R-M
Single Socket V0 (LGA-1700) supports Intel® Xeon® E-2400 series, Intel® Pentium® processors 4 DIMMs; Up to 128GB of DDR5 ECC UDIMM memory with speeds of up to 4400MHz 1 PCIe 5.0 x16 or 2 PCIe 5.0 x8 (FHHL & LP); 1 Dedicated Internal HBA slot Intel® Ethernet Controller i210 2x 1GbE RJ45 8x Hot-swap 2.5" SATA3 drive bays, SAS3 w/ additional SAS controller card; Onboard 2x PCIe 4.0 x4 M.2 Default single Titanium 600W Power Supply; Optional redundant power by adding 1x Power Supply Module
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.170796 |
|---|---|
| Part number | SYS-111R-M |
| Výrobca | Supermicro |
| Dostupnosť |
Skladom 0 ks
Skladovosť a možnosti doručenia
Prepravnou spoločnosťou v rámci SK Pondelok 24. 11. najneskôr Streda 3. 12. Prepravnou spoločnosťou po Európe Štvrtok 27. 11. najneskôr Streda 3. 12. |
| Dostupnosť u dodávateľa | Skladom 4 ks |
| Záruka | 24 mesiacov |
| Hmotnosť | 13.8 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Motherboard | |
| Super X13SCH-SYS |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| LAN |
|
| USB |
|
| Video |
|
| Serial |
|
| TPM |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power configurations |
|
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| LED |
|
| Buttons |
|
| Expansion Slots | |
| PCI-Express (PCIe) Configuration |
|
| Drive Bays / Storage | |
| Drive Bays Configuration |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 600W Redundant Titanium Level power supplies | |
| Dimension (WxHxL) |
|
| +12V |
|
| 5V SB |
|
| AC Input |
|
| Output Type |
|
| Operating Environment | |
| Environmental Spec. |
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13SCH-SYS |
1 |
Super X13SCH-SYS Motherboard |
| Backplane | BPN-SAS4-LB13A-N2 | 1 | 1U 8-Slot 2.5 |
| Cable | CBL-CDAT-0728 | 1 | 4 Pin to 4 Pin I2C Cable, 65cm, 26AWG, 4 Wires, Pinout 1-1 |
| CBL-SAST-1249-100 | 1 | Slimline x8 (STR) to 2x Slimline x4 (STR),50CM,100 OHM, | |
| CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
| CBL-PWCD-0160-IS | 1 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Air Shroud | MCP-310-81307-0B | 1 | Mylar Air Shroud for SC813MF2/SC113MF_RCB with X12STH |
| Manual | MNL-2600-QRG | 1 | 111R-M Quick Reference Guide |
| Power Supply | PWS-602A-1R | 1 | 1U redundant 600W Titanium 54.5x40x220mm power supply |
| MCP-250-00016-0V | 1 | Redundant Silver plastic PDB cover for SC813M,113M | |
| MCP-250-00018-0N | 1 | PWS dummy cover for 1U redundant power suppy w/ handle (54.5mm wide) | |
| Riser Card | RSC-SR-68G5 | 1 | 1U RHS Standard riser card with one PCIe 5.0 X16 and one |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0086PS | 1 | 1U Prop. Passive CPU HS for Raptor Lake (SKT-V LGA-1700) |
| *Power Distributor | PDB-PT813M-S2424 | 1 | Power distributor with shorter 24pin for SC813M chassis |
| *Fan | FAN-0154L4 | 4 | 40x40x28 mm, 22.5K RPM, SC813MF Middle Cooling Fan,RoHS/REACH |
| *Front Panel | FPB-FP112 | 1 | Front control board for SC113,113M (U/C share |
| *Drive Tray(s) | MCP-220-00047-0B | 8 | Black gen 3rd hot-swap 2.5inch HDD tray |
| *Rear Window | MCP-240-00195-0N | 1 | Non-C Rear window Assy for SC813MF2/SC113MF_RCB redundant PWS |
| *Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
| MCP-290-00102-0N | 1 | Outer rail, quick-release type, 25.6 | |
| MCP-290-00108-0N | 1 set | Inner rail, front, short, quick-release type | |
| MCP-290-00110-0N | 1 | Inner rail, extension (quick) for 1U 17.2 | |
| *Peripheral Drive | MCP-290-00036-0B | 1 | Black DVD dummy tray support 1x2.5 HDD for SC113,815,825,836 |
| *Parts | MCP-290-00037-0N | 1 | SC113 Control panel module (w/o DVD) |
| MCP-340-00001-01 | 2 | Dummy fan 40x28mm | |
| *Fan Holder | MCP-320-00060-0N | 1 | Slim Fan tray for six 40x28 fans in SC813M (for X11DPL-i 12"x10.15") |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Add-on Card for additional M.2 | AOC-SLG4-2H8M2 | - | Standard LP, PCIe 4.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; RAID 0,1 |
| CacheVault | BTR-L3-00099-02 + MCP-240-81305-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for internal fixed location |
| Cooling Fan(s) | FAN-0154L4 | 2 | 40x40x28 mm, 22.5K RPM, Middle Cooling Fan |
| DVD-ROM / DVD-RW | DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive |
| DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive | |
| DVD-ROM Accessory | CDM-USATA-G + 1x CBL-0470L | 1 | Slim SATA DVD USB adapter & USB Cable |
| Front Bezel | MCP-210-11601-0B | 1 | Black Front Bezel |
| Inlet Thermal Sensor | MCP-280-00033-0N | 1 | Inlet Thermal sensor kit with 80cm I2C cable |
| Power Supply | PWS-602A-1R | 1 | Optional redundant power supply |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
| TPM | AOM-TPM-9672H | 1 | TPM 2.0 with 10 pins SPI support, horizontal form factor |
| AOM-TPM-9670H | 1 | TPM 2.0, horizontal form factor | |
Parametre
| Veľkosť U | 1 |
|---|---|
| Hĺbka mm | 507 |
| Výrobca CPU | Intel |
| Socket | 1700 |
| Počet pevných diskov | 10 |
| Počet diskových pozícií 2.5 " | 8 |
| Počet diskových pozícií 3.5 " | 0 |
| Počet slotov NVME | 2 |
| Celkový počet PCIe | 3 |
| OCP/AIOM | 0 |
| Výkon (W) | 600 |
| Certifikácia účinnosti | Titanium |





