Supermicro SYS-241H-TNRTTP
1. Quad Socket E (LGA-4677) 4th Generation Intel® Xeon® Scalable processors 2. 64 DIMM Slots, Up to 16TB DDR5-4800MHz ECC RDIMM/RDIMM-3DS 3. Optional PCIe configurations up to 12 PCIe slots with support for two double-width GPU/Accerlator cards 4. Flexible networking options with 2 AIOM networking slot (OCP NIC 3.0 compatible)
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
Kód produktu | 202.165291 |
---|---|
Part number | SYS-241H-TNRTTP |
Alternatívny Part. No. | SYS-241H-001 |
Výrobca | Supermicro |
Dostupnosť | Na požiadavku |
Záruka | 36 mesiacov |
Hmotnosť | 20 kg |
Uvedená cena je vrátane všetkých zákonných poplatkov |
Podrobné informácie
Complete System Only: To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 4 CPUs, 4 DIMMs, and 1 Storage Device HDD/HDS/M.2). *NIC adapter requirement includes either 1 AIOM networking card or 1 standard PCIe NIC adapter.
Motherboard | |
Super X13QEH+ |
Processor | |
CPU |
|
Note |
|
GPU | ||
Max GPU Count |
|
|
Supported GPU |
|
|
CPU-GPU Interconnect |
|
|
GPU-GPU Interconnect |
|
System Memory | |
Memory |
|
On-Board Devices | |
Chipset |
|
Network Connectivity |
|
IPMI |
|
NVMe |
|
Input / Output | |
LAN |
|
USB |
|
Video |
|
Serial Port |
|
System BIOS | |
BIOS Type |
|
Management | |
Software |
|
Power Configurations |
|
Security | |
Hardware |
|
Features |
|
PC Health Monitoring | |
CPU |
|
FAN |
|
Temperature |
|
Chassis | |
Form Factor |
|
Model |
|
Dimensions and Weight | |
Height |
|
Width |
|
Depth |
|
Package |
|
Weight |
|
Available Color |
|
Front Panel | |
Buttons |
|
LEDs |
|
Expansion Slots | |
PCI-Express (PCIe) |
|
Drive Bays / Storage | |
Hot-swap |
|
M.2 |
|
System Cooling | |
Fans |
|
Power Supply | |
2700W Redundant Titanium Level power supplies | |
Dimension (W x H x L) |
|
AC Input |
|
+12V |
|
12V SB |
|
Output Type |
|
Certification | Titanium Level [ Test Report ] |
Operating Environment | ||
RoHS |
|
|
Environmental Spec. |
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis | MBD-X13QEH+ |
1 |
Super X13QEH+ Motherboard |
Backplane | BPN-SAS3-826TQ-B2B | 4 | 2-port 2U SAS3 12Gbps backplane, support up to 2x 2.5-inch SAS3/SATA3 HDD/SSD |
Cable | CBL-MCIO-1215M5RR | 1 | MCIO x8 (RA to RA),15CM,85ohm,RoHS |
CBL-MCIO-1223M5RR | 4 | MCIO x8 (RA to RA),23cm,30AWG,G5,RoHS | |
CBL-PWEX-0947Y-30 | 2 | MicroFit 2x2,PH3.0 to 2 1X4,PH5.08,30cm,9.5A/p,16AWG,RoH | |
CBL-SAST-1280QT4S2-100 | 2 | SlimSASx4 STR to 4xSATA w/2SB,80CM,100Ohm,RoHS | |
CBL-CDAT-0676-66 | 1 | [NR] FRONT CNTL,20 TO 20 PIN,PH0.5, FFC,FLAT,66CM,STD | |
CBL-CDAT-0681-70 | 1 | [NR] I-PEX,Frnt Ctrl,(2X10F to 2X10F),PH0.5,70CM,40AWG,RoHS | |
CBL-PWCD-0376-IS | 2 | PWCD,US,IEC60320 C19 TO C20,940mm (3ft),14AWG,15A,250V,Black | |
CBL-PWEX-1069 | 2 | PWEX,FAN,1X4/P2.5 TO 1X4/P2.54,30CM,22AWG,5A/pin,RoHS | |
CBL-PWEX-1252Y-25 | 3 | [NR] FAN,2x4 to 2x 1x4,PH2.54,5A/pin,25CM,22/24AWG,RoHS | |
Drive Tray(s) | MCP-220-00155-0B | 8 | Metallic black gen-3 hot-swap tool-less 2.5 HDD tray |
Air Shroud | MCP-310-21815-0B | 2 | Mylar front CPU air shroud for X13QEH+ in SC218H2 |
MCP-310-21816-0B | 2 | Mylar rear CPU air shroud for X13QEH+ in SC218H2 with 2U HS | |
MCP-310-21821-0B | 8 | Mylar memory air shroud for X13QEH+ in SC218H2 | |
Riser Card | RSC-D2-666G5 | 1 | 2U LHS DCO Riser card with three PCIe 5.0 X16 slots,HF, |
RSC-S2R-668G5 | 1 | 2U RHS Standard Riser card with two PCIe 5.0 X16 and on | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0088P | 2 | 2U Passive CPU HS for X13 Intel Eagle Stream Platform |
SNK-P0089P | 2 | 1.5U Passive 45 mm Tall CPU Heat Sink for X13 SYS-241H/E | |
*Power Supply | PWS-2K70A-1R | 2 | 2700W, Titanium efficiency, Redundant w/PMBus power supply |
*Fan | FAN-0219L4 | 3 | 80x80x80 mm, 14.2K-15K RPM Counter-rotating, Hot-swappable F |
FAN-0237L4 | 2 | 60x60x56 mm, 17K-17K RPM, Counter-rotating Cooling Fan for S | |
*Front Panel | FPB-FP826-TUV | 1 | Chassis front control board for SC826 with VGA, 2xUSB |
*Rail Set | MCP-290-00057-0N | 1 | Rail set, quick/quick, default for 4U 17.2" W |
MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
MCP-290-00115-0N | 1 | Inner rail, quick-release type | |
MCP-290-00117-0N | 1 | Outer rail, quick-release type | |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
CPU 270W and above support | SNK-P2088P | 2 | 2U Passive EVAC CPU Heat Sink for X13 241H/E Series Servers |
CPU Carrier (Require 4pcs of one PN only) | SKT-1424L-001B-FXC | 4 | Intel SPR 64xxH Socket E E1B carrier LGA 4677 W/SHIM SPR MCC, DG1.0, RoHS (Brand FOXCONN) |
SKT-1333L-0001-LTS | 4 | Intel SPR 84xxH Socket E LGA4677, E1A XCC carrier, DG 1.0, NO SHIM, (Brand LOTES) | |
SKT-1333L-0000-FXC | 4 | Intel SPR 84xxH Socket E LGA4677, E1A XCC carrier, DG 1.0, RoHS (Brand FOXCONN) | |
SKT-1424L-001B-LTS | 4 | Intel SPR 64xxH Socket E E1B carrier LGA 4677 W/SHIM SPR MCC, DG1.0 ,RoHS (Brand LOTES) | |
GPU DW FL Support Kit | MCP-310-21820-0B | 2 | 1U Evac CPU Air Shroud |
MCP-240-21828-0N | 1 | GPU card bracket set for DW full length GPU (Supports 2x DW GPUs) | |
SNK-P2087PV-2 | 1 | 1U Right EVAC CPU Heat Sink | |
SNK-P2087PV-1 | 1 | 1U Left EVAC CPU Heat Sink | |
GPU Power Cable(s) | CBL-PWEX-1148-50 | 1/GPU | 8-pin CPU power connector (Example A6000, A100, A40 and etc.) |
CBL-PWEX-0962Y-50 | 1/GPU | 16-pin power connector (Example H100) | |
CBL-PWEX-1040 | 1/GPU | 8-pin CPU to 8-pin PCIe power connector (Requires 1x CBL-PWEX-1148-50) | |
Intel 6434H High Frequency Support | SNK-P2088P | 2 | 2U Passive EVAC CPU Heat Sink for X13 241H/E Series Servers |
Low Profile Riser Kit (Per side) | CBL-PWEX-1136YB-40 | 1 | MicroHi (2x4 to 2x2Y), PH3.0,40cm,8.5A/p,18AWG,RoHS |
MCP-240-21825-0N | 1 | Low profile riser bracket for RSC-H2-68G4 | |
RSC-H2-68G4 | 1 | Hyper riser card w/ one PCIe 4.0 x16 and one PCIe 4.0 x8 | |
CBL-MCIO-1270L4 | 3 | MCIO x8 STR to SlimSAS LP x8 STR,G4,70CM,RoHS | |
NVMe Intel VROC Controller | AOC-VROCSTNMOD | 1 | Intel VROC HW key (RSTe) standard upgrade module |
AOC-VROCPREMOD | 1 | Intel VROC Premium, RAID 0, 1, 5, 10 | |
NVMe Support Kit | CBL-PWEX-1137YB-30 | 1 ~ 2 | NVMe BPN power cable (1pc supports 2x BPN-NVME5-826N-B2B) |
CBL-MCIO-1210M5 | 1 ~ 4 | MCIO x8 (STR to STR),10CM,85OHM,RoHS (1pc per BPN-NVME5-826N-B2B) | |
BPN-NVME5-826N-B2B | 1 ~ 4 | 2 slot PCIe Gen 5 U.2 NVMe SSD Storage Backplane (system supports 4 max) | |
MCP-220-00196-0B | 2,4,6 or 8 | Metallic black gen-3 hot-swap 2.5" NVMe tool-less tray (2pc for each BPN-NVME5-826N-B2B) | |
RAID Controller (SATA3/SAS) | CBL-SAST-1295T8S4-100 | 1 | SlimSAS x8 to 8x SATA 7pin w/ 4*SIGPO, 95/95cm,RoHS |
AOC-S3908L-H8IR-16DD | 1 | 8 int 12Gb/s ports, x8 Gen4, ROC - LP | |
RAID Controller CacheVault(s) | MCP-240-00203-0N | 1 | BTR-CVPM05 Supercap mounting bracket for PCIe location (Support up to 2 BTR) |
BTR-CVPM05 | 1 | CacheVault for Broadcom RAID Controller (Ex. S3908/S3916) | |
BTR-CV3916-U1 | 1 | CacheVault Supercap with chassis sidewall mounting kit | |
MCP-240-00127-0N | 1 | BTR-CVPM05 Supercap mounting bracket for above power supply (support 1 BTR) | |
Rail w/ Cable Arm Support Kit | MCP-290-00128-0N | 1 | Gen2 cable arm for Ultra 2U |
MCP-290-00127-0N | 1 | 39" rail set, quick/quick, 17.2"W, for 2U Gen2 cable arm | |
TPM Security Module | AOM-TPM-9672V-FIPS | 1 | TPM 2.0 with 10 pins SPI support FIPS 140,RoHS (Vertical) |
AOM-TPM-9670V | 1 | SPI TPM 2.0 using SLB9670 (Vertical) | |
AOM-TPM-9672V | 1 | TPM 2.0 with 10 pins SPI,RoHS (Vertical) |
Parametre
Veľkosť U | 2 |
---|---|
Hĺbka mm | 812.9 |
Výrobca CPU | Intel |
Socket | 4677 |
Počet pevných diskov | 8 |
Počet diskových pozícií 2.5 " | 8 |
Počet diskových pozícií 3.5 " | 0 |
Počet slotov NVME | 8 |
Celkový počet PCIe | 10 |
OCP/AIOM | 1 |
Výkon (W) | 2700 |
Certifikácia účinnosti | Titanium |