Supermicro SYS-420GP-TNAR
Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable Processors Intel® C621A Chipset 32 DIMM Slots; Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series 10 PCI-E Gen 4.0 X16 LP Slots AIOM/OCP 3.0 Support Flexible networking options 2 M.2 NVMe and SATA 6x 2.5" Hot-swap NVMe/SATA/SAS drive bays 4 heavy duty fans with optimal fan speed control 4x 2200W redundant Titanium level power supplies
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
Kód produktu | 202.156838 |
---|---|
Part number | SYS-420GP-TNAR |
EAN | 4099753487363 |
Výrobca | Supermicro |
Dostupnosť | Na požiadavku |
Záruka | 24 mesiacov |
Hmotnosť | 75 kg |
Uvedená cena je vrátane všetkých zákonných poplatkov |
Podrobné informácie
V případě zájmu prosím kontaktujte obchod@anafra.cz pro cenovou nabídku.
Complete System Only:To maintain quality and integrity, this product is sold only as a completely-assembled system (with minimum 2 CPUs, minimum of 1.2TB Memory (2TB highly recommended) for 80GB HGX-8 A100 OR minimum of 1TB Memory for 40GB HGX-8 A100, 1 Storage device, and 1 NIC). Service: OSNBD3 is highly recommended.
|
|
|
Parts List - (Items Included) | |||
|
Part Number |
Qty |
Description |
Motherboard / Chassis |
MBD-X12DGO-6 CSE-438G |
1 1 |
Super X12DGO-6 Motherboard 4U Chassis |
Add-on Card / Module | AOM-438G-AIOM-P | 1 | AIOM adapter card for CSE-438G,RoHS |
Add-on Card / Module | AOM-438G-FAN-P | 1 | Fan adaptor for SC1018G,RoHS |
Add-on Card / Module | AOM-DGO-IO-P | 1 | I/O riser card for 4U 8 SXM4 GPU system 420GP-TEVRT,RoHS |
Add-on Card / Module | AOM-SXM4-IO-P | 1 | PCIE Gen4 switch board for 4U 8 SXM4 GPU system,RoHS |
Backplane | BPN-GPU-438G | 1 | Midplane for 4U AMD/Intel Delta GPU system,RoHS |
Backplane | BPN-NVME4-F418-B6S6 | 1 | 1U 6-Slot SFF Backplane Supports 6xSAS3/SATA3/NVMe4 Storage Devices. The Backplane is for X12 FatTwin Product Line.,HF,RoHS |
Cable 1 | CBL-GNZ2-12105F-85 | 1 | GENZ 2C x16 (STR) to 2x Slimline x4 (STR),FFC,FOLD,105. |
Cable 2 | CBL-GNZ2-1281F-85 | 1 | GENZ 2C x16 (STR),Slimline x8 (STR) to 2x 2x Slimline x4 |
Cable 3 | CBL-PWCD-0900 | 4 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17 |
Cable 4 | CBL-PWEX-1114-30 | 1 | Microfit,2x4, PH3.0 to Microfit,2x4, PH3.0,30CM,9A/pin, |
Cable 5 | CBL-PWEX-1117-40 | 2 | MiniFit,2x2,PH4.2,F to MiniFit,2x2,PH4.2,F,40CM,8A/pin, |
Cable 6 | CBL-SAST-1238FLP-85 | 1 | SlimlineLP x8 (STR) to SlimlineLP x8 (STR),FFC,BNDL,38C |
Cable 7 | CBL-SAST-1242-100 | 2 | Slimline x4 (STR) to MiniSAS HD x4 (STR),INT,43CM,100 O |
Cable 8 | CBL-SAST-1258FLP-85 | 1 | SlimlineLP x8 (STR) to SlimlineLP x8 (STR),FFC,BNDL,58C |
FAN 1 | FAN-0196L4-1 | 4 | 92x92x76 mm, 13.3K-12.2K RPM Counter-rotating Fan, w/ SMC Fan Board |
Power Supply | PWS-2K21G-2R | 4 | AC-DC 2200W at high and 1200W at low line multi-output |
Riser Card | RSC-G-66G4 | 1 | 1U LHS GPU Riser card with two PCI-E 4.0 x16 slots,RoHS |
Heatsink / Retention | SNK-P0077V | 2 | X12 ICX/CPX CPU Heatsink (78x113x25.5mm), VC Base, Cu Fin |
*Cable 9 | CBL-OTHR-0794 | 1 | VGA,DB 15pin,F to 2x8,PH2.54,10CM,30 AWG,RoHS |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
Optional NVMe Kit | BPN-NVME4-HS119N-S4R | 1 | 1U 4-slot SFF backplane to suppors four SAS3/SATA3/NVMe4 storage devices |
CBL-SAST-1224LP-85 | 2 | SlimLine LP x8 to SlimLine LP x8, 24-cm cable | |
MCP-220-00178-0B | 4 | Hot-swap thin-profile, 2.5" tool-less NVMe drive tray w/ orange tab | |
CBL-PWEX-1231 | 1 | MicroFit, 2x2 36-cm GPU cable | |
RAID Controller /Cable | CBL-SAST-0568 | 2 | Internal Mini-SAS HD to Mini-SAS HD 35cm,30AWG,12Gb/s |
AOC-S3108L-H8IR-16DD | 1 | 8 int 12Gb/s ports, 8xGen3, ROC - LP,16 HDD w/ exp | |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Trusted Platform Module Options | AOM-TPM-9671V-S-O | 1 | SPI capable vertical TPM 1.2 provisioned for server,RoHS |
AOM-TPM-9670V-S-O | 1 | SPI capable vertical TPM 2.0 provisioned for server,RoHS |
Parametre
Veľkosť U | 4 |
---|---|
Hĺbka mm | 900 |
Výrobce CPU | Intel |
Socket | 4189 |
Počet pevných diskov | 24 |
Počet diskových pozícií 2.5 " | 24 |
Počet diskových pozícií 3.5 " | 0 |
Počet slotov NVME | 2 |
Celkový počet PCIe | 12 |
OCP/AIOM | 0 |
Výkon (W) | 2000 |
Certifikácia účinnosti | Titanium |