Supermicro SYS-511R-W
Single Socket E (LGA-4677) 4th Gen Intel® Xeon® Scalable processors. Up to 300W TDP Intel® C741 Chipset 8 DIMMs; Supports 3DS DDR5 RDIMM. Up to 4800 MHz 2 PCIe 5.0 x16 FHFL; 1 PCIe 5.0 x8(in x16) LP; 1 PCIe 3.0 x2 NVMe M.2 Onboard 1G LAN ports (Intel® i210), 1 dedicated IPMI LAN 4x front hot-swap 3.5" SATA3 drive bays, SAS3 with additional SAS controller card Redundant Now Titanium 860W Power Supplies
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.170224 |
|---|---|
| Part number | SYS-511R-W |
| Alternatívny Part. No. | SYS-511R-003 |
| Výrobca | Supermicro |
| Dostupnosť |
Skladom 0 ks
Skladovosť a možnosti doručenia
Prepravnou spoločnosťou v rámci SK Utorok 16. 6. najneskôr Štvrtok 25. 6. Prepravnou spoločnosťou po Európe Piatok 19. 6. najneskôr Štvrtok 25. 6. |
| Dostupnosť u dodávateľa | Skladom 119 ks |
| Záruka | 24 mesiacov |
| Hmotnosť | 15.46 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Podrobné informácie
| Motherboard | |
| Super X13SCW-F |
| Processor | |
| CPU |
|
| Core Count |
|
| Note |
|
| GPU | ||
| Max GPU Count |
|
|
| Supported GPU |
|
|
| CPU-GPU Interconnect |
|
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| On-Board Devices | |
| SATA |
|
| NVMe |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| SATA |
|
| LAN |
|
| USB |
|
| Video |
|
| Serial Port |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software | |
| Security | |
| Hardware |
|
| Features |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Drive Bays / Storage | |
| Drive Bays |
|
| M.2 |
|
| Peripheral Bays |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 600W Titanium Level power supply | |
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X13SCW-F |
1 |
Super X13SCW-F Motherboard |
| Backplane | BPN-NVME5-LA15-S4 | 1 | 1U 4-Slot 3.5 |
| Cable | CBL-CDAT-0674 | 1 | 4 Pin to 4 Pin I2C Cable, 30cm, 26AWG, 4 Wires, Pinout 1-1 |
| CBL-SAST-1275A-100 | 1 | Slimline x8 (STR) to 4x SATA, P1 75cm, P2 75cm, P3 90cm | |
| CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
| CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
| Power Supply | MCP-250-00018-0N | 1 | PWS dummy cover for 1U redundant power suppy w/ handle (54.5mm wide) |
| PWS-601A-1R | 1 | 1U redundant 600W Titanium 54.5x40x322mm power supply | |
| MCP-250-81502-0N | 1 | SC815 Redundant Power Distributor Cover | |
| Air Shroud | MCP-310-81507-0B | 1 | Mylar air shroud for 1U SC815B with X13SCW |
| MCP-310-81506-0B | 1 | Air block for 1U WIO SC815B with X13SEW | |
| Manual | MNL-2602-QRG | 1 | 511R-W Quick Reference Guide |
| Riser Card | RSC-W-68G5 | 1 | 1U LHS WIO Riser card with one PCIe 5.0 X16 and one PCIe |
| RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0086P | 1 | 1U Passive HS for Intel Raptor Lake (Catlow) SocketV LGA1700 |
| *Power Distributor | PDB-PT116-SL8824 | 1 | Based on PDB-PT116-L8824 to optimize 24Pin etc cable lengths |
| *Fan Holder | CSE-PT0135 | 1 | FAN HOLDER FOR SIX 40X56MM COUNTER ROTATING FANS |
| MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
| *Peripheral Drive | CSE-PT93L-B | 1 | Black DVD dummy cover for SC813, 813M, 815, PBF-RoHS |
| *Fan | FAN-0163L4 | 4 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| *Front Panel | FPB-FP815U | 1 | 815 UIO front control board (U) |
| *Drive Tray(s) | MCP-220-00075-0B | 4 | Black gen 5.5 hot-swap 3.5" HDD tray |
| *Rear Window | MCP-240-00202-0N | 1 | 1U WIO rear window to support top-load riser bracket for SC815B,SC116B |
| *Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
| MCP-290-00054-0N | 1set | Rail set, quick/quick, optional for 1U 17.2 | |
|
|||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| 3.5" to 2.5" Converter Tray(s) | MCP-220-00043-0N | - | Hot-swap Gen-4 3.5" to 2.5" HDD tray, Black |
| 3.5'' to 2.5" NVMe Drive Tray(s) | MCP-220-00138-0B | 2 | Tool-less Hot-swap Gen-5.5 NVMe 3.5'' to 2.5'' drive tray, Orange tab, Black |
| CacheVault | BTR-CV3916-1U1 (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting in 1U 40x56 fan tray |
| BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location | |
| Cooling Fan | FAN-0163L4 | 2 | 40x40x56 mm, 23.3K-20.3K RPM, Counter-rotating Fan |
| DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
| DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
| DVD-ROM Accessory | CDM-USATA-G + 1x CBL-0470L + 1x CBL-0099 | 1 | Slim SATA DVD mounting kit |
| Front Bezel | CSE-PTFB-813-02B | 1 | Black Front Bezel w/ Round Venting Holes |
| CSE-PTFB-813LB | 1 | Black Front Bezel | |
| Hot-swap 2.5" kit (DVD slot) | MCP-220-81506-0N + 1x CBL-SAST-1270S (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim DVD form factor |
| Hot-swap 2.5" kit (FDD slot) | MCP-220-81504-0N + 1x CBL-SAST-1270S (max 1pc) | 1 | Single 2.5" SAS3 (12Gb/s) hot swap in slim FDD form factor |
| Inlet Thermal Sensor | MCP-280-00034-0N | 1 | Inlet Thermal sensor kit with 40cm I2C cable |
| NVMe Cable (Drive Bay 0-1) | CBL-MCIO-1260M5Y | 1 | MCIO (x8 to 2 x4) STR,60CM,85OHM |
| Power Supply | PWS-601A-1R | 1 | Optional redundant power supply |
| Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
| Storage Control Card and Cable(s) | AOC-S3908L-H8iR-16DD | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
| Storage Control Card and Cable(s) (HBA) | AOC-S3808L-L8IT | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA |
| TPM | AOM-TPM-9672V | 1 | TPM 2.0 with 10 pins SPI support, vertical form factor |
| AOM-TPM-9670V | 1 | TPM 2.0, vertical form factor | |
