Supermicro SYS-740GP-TNRBT
16 DIMM Slots; Up to 4TB DRAM; Up to 6TB Intel® Optane™ Persistent Memory ; 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series 1 PCIe 4.0 x8 LP 4 PCIe 4.0 x16 (double-width) slots, 2 PCIe 4.0 x16 (single-width) slots,
Taktiež ponúkame šesť mesiacov bezplatného housingu v našom TIER III dátovom centre.
Komponentami to nekončí — požiadajte nás o vlastnú konfiguráciu servera. Navrhneme server, zložíme ho, odborne nastavíme a poskytneme rozšírenú alebo NBD záruku.
| Kód produktu | 202.169121 |
|---|---|
| Part number | SYS-740GP-TNRBT |
| Výrobca | Supermicro |
| Dostupnosť | Na požiadavku |
| Záruka | 24 mesiacov |
| Hmotnosť | 25.85 kg |
| Uvedená cena je vrátane všetkých zákonných poplatkov | |
Uvedená cena platí len pre množstvo uvedené na našom sklade.
Podrobné informácie
| Motherboard | |
| Super X12DPG-QBT6 |
| Processor | |
| CPU |
|
| Cores |
|
| GPU | ||
| Supported GPU |
|
|
| CPU-GPU Interconnect |
|
|
| GPU-GPU Interconnect |
|
|
| System Memory | |
| Memory |
|
| Memory Voltage |
|
| Error Detection |
|
| On-Board Devices | |
| SATA |
|
| Chipset |
|
| Network Connectivity |
|
| IPMI |
|
| Input / Output | |
| Video |
|
| System BIOS | |
| BIOS Type |
|
| Management | |
| Software |
|
| Power Configurations |
|
| PC Health Monitoring | |
| CPU |
|
| FAN |
|
| Temperature |
|
| Chassis | |
| Form Factor |
|
| Model |
|
| Dimensions and Weight | |
| Height |
|
| Width |
|
| Depth |
|
| Package |
|
| Weight |
|
| Available Color |
|
| Front Panel | |
| Buttons |
|
| LEDs |
|
| Expansion Slots | |
| PCI-Express (PCIe) |
|
| Drive Bays / Storage | |
| Hot-swap |
|
| M.2 |
|
| System Cooling | |
| Fans |
|
| Power Supply | |
| 1U 2200W Redundant, Titanium, 76(W) X 40(H) X 336(L) mm | |
| Total Output Power |
|
| Dimension (W x H x L) |
|
| AC Input |
|
| +12V |
|
| 5V SB |
|
| Output Type |
|
| Certification | [ Test Report ] |
| Operating Environment | ||
| Environmental Spec. |
|
|
| Standard Parts (Parts Included) | |||
| Part Number | Qty | Description | |
| Motherboard / Chassis | MBD-X12DPG-QBT6 |
1 |
Super X12DPG-QBT6 Motherboard |
| Backplane | BPN-NVME4-747N-S8 | 1 | 8-port 3.5" HDD/NVMe backplane for 4U Tower chassis, all 8 ports support NVMe Gen4 / SAS / SATA devices.,RoHS |
| Cable | CBL-PWCD-0900 | 2 | PWCD,US/EU/Canada/China/Australia,IEC60320 C14 TO C13,4FT,17 |
| CBL-PWEX-1040 | 4 | PWYCB,GPU,2x4M/CPU to two (2x3F+2x1F)/PCIe,P4.2, 5CM,16/20AW | |
| CBL-SAST-1230-100 | 2 | Slimline x4 (LE) to Slimline x4 (STR),INT,30CM,100 OHM, | |
| CBL-SAST-1230-85 | 2 | Slimline x8 (LE) to Slimline x8 (RE),INT,30CM,85 OHm,R | |
| CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30"L, LF | |
| CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE | |
| CBL-0216L | 4 | 4 TO 4 PIN FAN POWER CABLE, 210MM | |
| CBL-0286L | 2 | 4 TO 4 PIN REAR FAN PWR EXT W/ SQUARE HEADER, 30CM (PWM) | |
| Drive Tray(s) | MCP-220-00150-0B | 4 | NVMe Panetone 159C on Latch |
| MCP-220-00073-0B | 3 | Black 5.25 drive tray w/o rail (SC747) | |
| Parts | MCP-260-00150-0N | 1 | STD I/O Shield for X12DPG-QT with EMI Gasket |
| MCP-290-74701-0B | 1 | Black plastic top cover for SC747 | |
| MCP-290-74702-0N | 1 | GPU Card Holder (11 slots) for SC747TQ, SC842 | |
| MCP-290-74703-0B | 1 | fixed 3.5" dummy cover for SC747 | |
| MCP-290-74709-0B | 1 | Plastic feet (2 pcs/set) for 4U tower chassis, black color | |
| Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
| Heatsink / Retention | SNK-P0080AP4 | 2 | 4U Active CPU Heat Sink for X12 Generation DP Workstations and 4U Servers |
| *Power Supply | PWS-2K20A-1R | 2 | 1U 2200W Redundant, Titanium, 76(W) X 40(H) X 336(L) mm |
| *Power Distributor | PDB-PT747-6824 | 1 | Power Distributor Board is for 4U GPU solution using regular |
| *Fan | FAN-0082L4 | 2 | 80x80x38 mm 4-pin PWM Fan Assembly for SC743, SC745 |
| Fan-0114L4 | 2 | 92x38mm 4-PIN PWM FAN W/ HUS for SC747 | |
| FAN-0138L4 | 2 | 92x92x38 mm, 7.5K RPM, SC747 Middle Fan for Passive Cooling GPU | |
| *Front Bezel | MCP-210-74701-0B | 1 | SC747 plastic front bezel |
| *Front Panel | MCP-280-74702-0N | 1 | SC747BTQ-R2K04B Front Control Panel PCB (2x USB3.0, Audio) |
|
|||
Parametre
| Veľkosť U | Full-Tower |
|---|---|
| Hĺbka mm | 673 |
| Výrobca CPU | Intel |
| Socket | 4189 |
| Počet pevných diskov | 8 |
| Počet diskových pozícií 2.5 " | 0 |
| Počet diskových pozícií 3.5 " | 8 |
| Počet slotov NVME | 8 |
| Celkový počet PCIe | 7 |
| OCP/AIOM | 0 |
| Výkon (W) | 2200 |
| Certifikácia účinnosti | Titanium |





